You must decide which route you will take when you book then complete the appropriate entry form. Bookings must be made both before the event for ALL Routes (none will be accepted 'on the day'. For all routes you must visit each checkpoint, including the Finish. The tables below give an outline of each option.
Please Note:
Platinum Route
Time | Checkpoint | Checkpoint Opens | Checkpoint Closes | Grid reference |
0800 | Bus leaves Guide Hall | 299 146 | ||
0830 | Start: Llanthony Abbey | 288 278 | ||
0930 | Summit of Bal Mawr - 1st peak | 0900 | 1000 | 267 271 |
1330 | Summit of Pen Cerrig Calch - 2nd peak | 1130 | 1500 | 217 224 |
1445 | Outside Llanbedr Church (nr. Red Lion) | 1200 | 240 204 | |
1630 | Summit of Sugar Loaf - 3rd peak | 0930 | 1700 | 273 188 |
1800 | Finish: Scout Hall | 0730 | 1930 | 299 146 |
Gold, Silver and Bronze Routes
|
Checkpoint Opens | Checkpoint Closes | Grid reference | ||||
0800 | 0830 | 0900 | Registration | Guide Hall | 299 146 | ||
0830 | 0900 | 0930 | Start (latest) | ||||
0950 | By the river, Castle Meadows | Unmanned | 297 137 | ||||
1030 | 1120 | Summit of Blorenge - 1st peak | 0830 | 1230 | 269 118 | ||
1120 | By the river, near Llanwenarth Church | Unmanned | 271 146 | ||||
1230 | 1300 | Glangrwyney Road | 0915 | 1400 | 246 154 | ||
1430 | 1500 | 1230 | Summit of Sugar Loaf - 2nd peak | 09300 | 1530* | 273 188 | |
1330 | Near entrance to forest | Unmanned | 294 173 | ||||
1530 | Outside the Crown | 1030 | 1630 | 303 178 | |||
1630 | Road east of Llwynfranc | Unmanned until 1600 | 333 192 | ||||
- | 1730 | ||||||
1715 | Summit of Skirrid Fawr - 3rd peak | 1130 | 1800 | 332 183 | |||
1815 | 1700 | 1500 | Finish - Scout Hall, Abergavenny | 0730 | 1930 | 299 146 |
*Although Sugar Loaf will stay open after 1530, after this time, walkers on
the Gold route will be asked to return to Abergavenny by the Silver route.